Saturday, May 20, 2017
Dell™ OptiPlex™ About Your Small Desktop Computer Guide
Dell™ OptiPlex™ About Your Small Desktop Computer Guide
Front View
1 | front-panel door | Open the door to use the front-panel connectors. |
2 | headphone connector | Use the headphone connector to attach headphones and most kinds of speakers. |
3 | USB 2.0 connectors (2) | Use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices (see "System Setup" for more information about booting to a USB device). It is recommended that you use the back USB connectors for devices that typically remain connected, such as printers and keyboards. |
4 | CD/DVD drive eject button | Press to eject a CD or DVD from the drive. |
5 | floppy-drive eject button | Press to eject a floppy disk from the floppy drive. |
6 | floppy-drive activity light | The floppy drive light is on when the computer reads data from or writes data to the floppy drive. Wait until this light turns off before you remove the floppy disk from the drive. |
7 | hard-drive activity light | The hard drive light is on when the computer reads data from or writes data to the hard drive. The light might also be on when a device such as your CD player is operating. |
8 | power button | Press to turn on the computer. NOTICE: To avoid losing data, do not turn off the computer by pressing the power button for 6 seconds or longer. Instead, perform an operating system shutdown. NOTICE: If your operating system has ACPI enabled, when you press the power button the computer will perform an operating system shutdown. |
9 | power light | The power light illuminates and blinks or remains solid to indicate different states:
To exit from a power-saving state, press the power button or use the keyboard or the mouse if it is configured as a wake device in the Windows Device Manager. For more information about sleep states and exiting from a power-saving state, see "Power Management." See "Diagnostic Lights" for a description of light codes that can help you troubleshoot problems with your computer. |
10 | front-panel door | Open the door to use the front-panel connectors. |
Back View
1 | back panel connectors | Plug serial, USB, and other devices into the appropriate connector. |
2 | security cable slot | Use a security cable with the slot to help secure your computer. |
3 | padlock ring | Insert a padlock to lock the computer cover. |
4 | card slots | Access connectors for any installed PCI and PCI Express cards. |
5 | voltage selection switch (may not be available on all computers) | Your computer is equipped with either an auto-sensing voltage selector or a manual voltage selection switch. Computers with an auto-sensing voltage selector do not have a voltage selection switch on the back panel and can automatically detect the correct operating voltage. To help avoid damaging a computer with a manual voltage selection switch, set the switch for the voltage that most closely matches the AC power available in your location. NOTICE: The voltage selection switch must be set to the 115-V position even though the AC power available in Japan is 100 V. Also, ensure that your monitor and attached devices are electrically rated to operate with the AC power available in your location. |
6 | power connector | Insert the power cable. |
1 | serial connector | Connect a serial device, such as a handheld device, to the serial port. The default designations are COM1 for serial connector 1 and COM2 for serial connector 2. For more information, see "System Setup Options." |
2 | link integrity light |
|
3 | network adapter connector | To attach your computer to a network or broadband device, connect one end of a network cable to either a network jack or your network or broadband device. Connect the other end of the network cable to the network adapter connector on the back panel of your computer. A click indicates that the network cable has been securely attached. NOTE: Do not plug a telephone cable into the network connector. On computers with a network connector card, use the connector on the card. It is recommended that you use Category 5 wiring and connectors for your network. If you must use Category 3 wiring, force the network speed to 10 Mbps to ensure reliable operation. |
4 | network activity light | Flashes a yellow light when the computer is transmitting or receiving network data. A high volume of network traffic may make this light appear to be in a steady "on" state. |
5 | line-in connector | Use the blue line-in connector (available on computers with integrated sound) to attach a record/playback device such as a cassette player, CD player, or VCR. On computers with a sound card, use the connector on the card. |
6 | line-out connector | Use the green line-out connector (available on computers with integrated sound) to attach headphones and most speakers with integrated amplifiers. On computers with a sound card, use the connector on the card. |
7 | microphone connector | Use the pink microphone connector (available on computers with integrated sound) to attach a personal computer microphone for voice or musical input into a sound or telephony program. On computers with a sound card, the microphone connector is on the card. |
8 | USB 2.0 connectors (6) | Use the back USB connectors for devices that typically remain connected, such as printers and keyboards. It is recommended that you use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices. |
9 | diagnostic lights | Use the lights to help you troubleshoot a computer problem based on the diagnostic code. For more information, see "Diagnostic Lights." |
10 | video connector | Plug the cable from your VGA-compatible monitor into the blue connector. NOTE: If you purchased an optional graphics card, this connector will be covered by a cap. Connect your monitor to the connector on the graphics card. Do not remove the cap. NOTE: If you are using a graphics card that supports dual monitors, use the y-cable that came with your computer. |
11 | parallel connector | Connect a parallel device, such as a printer, to the parallel connector. If you have a USB printer, plug it into a USB connector. NOTE: The integrated parallel connector is automatically disabled if the computer detects an installed card containing a parallel connector configured to the same address. For more information, see "System Setup Options." |
Inside Your Computer
CAUTION: Before you begin any of the procedures in this section, follow the safety instructions in the Product Information Guide. |
CAUTION: To avoid electrical shock, always unplug your computer from the electrical outlet before opening the cover. |
NOTICE: Be careful when opening the computer cover to ensure that you do not accidentally disconnect cables from the system board. |
1 | hard drive | 6 | padlock ring |
2 | chassis intrusion switch | 7 | heat sink and blower assembly |
3 | internal speaker | 8 | system board |
4 | power supply | 9 | floppy drive |
5 | card cage | 10 | CD/DVD drive |
System Board Components
1 | RTC reset jumper (RTCRST) | 14 | front-panel audio cable connector (FRONTAUDIO) |
2 | power connector (POWER) | 15 | line-in, line-out, and microphone connectors (AUDIO) |
3 | floppy drive connector (DSKT) | 16 | network connector (NIC) and USB connector (USB2) |
4 | battery socket (BATTERY) | 17 | USB connectors (USB1) |
5 | internal speaker (SPEAKER) | 18 | diagnostic lights (DIAG LED) |
6 | front-panel connector (FRONT PANEL) | 19 | serial port connector (SER1) and video connector (VGA) |
7 | CD/DVD drive connector (IDE) | 20 | parallel port connector (PAR) |
8 | serial ATA drive 0 connector (SATA0) | 21 | power connector (12VPOWER) |
9 | standby power light (AUX_PWR) | 22 | processor connector (CPU) |
10 | memory module connectors (DIMM1, DIMM2, DIMM3, DIMM4) | 23 | heat-sink/blower retention pad |
11 | PCI Express x16 connector (PEG) | 24 | fan connector (FAN) |
12 | PCI riser connector (PCI2) | 25 | serial port 2 connector (SER_PS2) |
13 | CD drive analog audio cable connector for optional analog audio cable (CD_IN) | 26 | password jumper (PSWD) |
Attaching and Removing the Computer Stand
CAUTION: Before you begin any of the procedures in this section, follow the safety instructions in the Product Information Guide. |
NOTE: Place your computer on a soft surface to prevent scratching the top cover. |
Your computer can be used in either a vertical or horizontal position.
To use the computer in a vertical position, you must attach the computer stand:
- Place the computer on its right side so that the drive bays are at the bottom.
- Fit the stand onto what was the left side of the computer:
- Position the stand as shown in the following illustration by aligning the large round hole in the stand with the securing button on the side of the cover and aligning the captive screw in the stand with the screw hole in the cover.
- When the stand is in place, tighten the thumbscrew.
- Position the stand as shown in the following illustration by aligning the large round hole in the stand with the securing button on the side of the cover and aligning the captive screw in the stand with the screw hole in the cover.
- Rotate the computer so that the stand is at the bottom and the drives are at the top.
download more info
No comments:
Post a Comment